Радио Рекорд Онлайн » Super Chart » RECORD SUPERCHART #549 (18.08.2018)
РЕКЛАМА


01 (↑ | +1) LUCAS & STEVE – Source;
02 (↑ | +3) BROOKS – Lynx;
03 (↑ | +9) CHRIS LAKE, ALEXIS ROBERTS – Turn Off The Lights;
04 (↑ | +12) THE PRINCE KRMA – Later Bitches;
05 (↓ | -4) DAVID GUETTA, SHOWTEK – Your Love;
06 (↑ | +4) ZONDERLING, DON DIABLO – No Good;
07 (↓ | -3) TOM WALKER, RADIOLOGY – Leave A Light On;
08 (↑ | +5) VANESSA DA MATA, FELGUK, CAT DEALERS – Ai Ai Ai;
09 (↓ | -2) DEEP DIVAS, SEXYCOOLS, PERFECT PITCH – Baby Baby;
10 (↓ | -7) DON DIABLO, PAIJE – People Say;
11 (↑ | +6) SOFI TUKKER – Batshit;
12 (↓ | -6) R3HAB, SKYTECH – What You Do;
13 (↓ | -4) DASTIC, ROBBIE MENDEZ – Heartbeat;
14 (↑ | +10) BIG PINEAPPLE, DON DIABLO – Another Chance;
15 (↓ | -1) KSHMR, JAKE REESE – Carry Me Home;
16 (↑ | +17) ARMIN VAN BUUREN – Blah Blah Blah;
17 (↓ | -6) LSD, CID – Audio;
18 (↑ | +14) MARTIN GARRIX, DAVID GUETTA, BROOKS – Like I Do;
19 (↓ | -11) JAY HARDWAY, MESTO – Save Me;
20 (↑ | +9) CURBI – Polar;
21 (↓ | -3) DON DIABLO – You Can't Change Me;
22 (NEW) MARTIN GARRIX, KHALID, DUBVISION – Ocean;
23 (↓ | -3) TIMMO HENDRIKS – In My Control;
24 (↑ | +6) CAMELPHAT, ELDERBROOK, DENIS FIRST – Cola;
25 (↓ | -10) ANNE-MARIE, COUNTRY CLUB MARTINI CREW – 2002;
26 (↓ | -7) C-BOOL, GIANG PHAM – DJ Is Your Second Name;
27 (NEW) MARUV – Focus On Me;
28 (↑ | +3) TUJAMO, LA FUENTE – Funk You;
29 (NEW) POST MALONE – Better Now;
30 (↓ | -3) LUCAS & STEVE – Anywhere;
31 (↓ | -3) KASKADE, BROHUG, MR TAPE, MADGE – Fun;
32 (↓ | -9) LUSH, SIMON – Callin;
33 (↓ | -7) AFROJACK, JEWELZ & SPARKS – One More Day.

ОТЧИСЛЕННЫЕ:
CRANKDAT, SARA SKINNER – Say It;
DEADMAU5, ROB SWIRE – Monophobia;
DAVE WINNEL, DLMT – Always Feels Like.

СВЕЖАКИ:
CHRIS LAKE – I Want You;
LB ONE, LAENZ – Trust Me;
DRAKE – In My Feelings.