Радио Рекорд Онлайн » Club Chart » RECORD CLUB CHART #080 (24.04.2021) с DJ Dimixer
РЕКЛАМА


01. [====] VALENTINO KHAN & ALISON WONDERLAND - Anything (Malaa Remix)
02. [↑ | +4] SETH HILLS, VLUARR, LUCAS ARIEL - Calling Out
03. [↓ | -1] KNOCK2 - dashstar*
04. [↑ | +12] MORGANJ, KAE WILD - Ain't Nobody
05. [↓ | -2] DJ KUBA, NEITAN & BOUNCE INC. - Kickin Hard
06. [↑ | +1] G-POL & HONSO - Me Gusta
07. [↑ | +1] LUCAS & STEVE - Do You Want Me
08. [↓ | -4] VIVID, D-STEAL & KDH - Someone Like You
09. [↑ | +4] MOKSI & CURBI - Famous Last Words
10. [↑ | +5] SWACQ - Purification
11. [↓ | -6] MO FALK - I'm Back
12. [↑ | +5] RENE RODRIGEZZ - Higher
13. [↑ | +6] AFROJACK, DLMT, BRANDYN BURNETTE - Wish You Were Here (Dave Summit CastNowski Remix)
14. [↓ | -5] RAVEN & KREYN - Trouble (Vip Mix)
15. [↑ | +3] REDONDO & VOOST, SHELLS - Love Like You
16. [↑ | +7] DON DIABLO - Eyes Closed
17. [↑ | +8] SAM FELDT, KESHA - Stronger
18. [↑ | +3] OLIVER HELDENS - Zapdos
19. [↓ | -5] JORDAN OLIVER, TRIPLE M - Worry
20. [↑ | +2] SPECIAL VIDE - One More
21. [↓ | -1] RDGO - Higher
22. [↑ | +2] DEEKEY - Bugatti
23. [↑ | +6] DJ SHORTY, MILK BAR - Up In The Club (Milk Bar Remix)
24. [↑ | +2] KAY & JUST JACK - Can't Sleep
25. [↑ | +2] WACE, HIRAD, LANOVA - My Soul
26. [↑ | +4] BONKA, KRIS KISS - Overdrive
27. [↑ | +1] SLAMTYPE - Ok
28. [NEW] ROBIN ARISTO, MR. SID & MARCH FORWARD - Like It
29. [NEW] MANGOO, FAUSTIX & FATHER VIOLA - Time Of My Life
30. [NEW] ADRIAN FYRLA & TOM WESTY, R3JECTED - Collide

ОТЧИСЛЕННЫЕ:
JULIAN JORDAN - Big Bad Bass
ASPYER - Symphony
SPECIAL VIBE - Ready Or Not (KYANU Remix)