Радио Рекорд Онлайн » Club Chart » RECORD CLUB CHART #084 (22.05.2021) с DJ Dimixer
РЕКЛАМА


01. [↑ | +1] AFROJACK, DLMT, BRANDYN BURNETTE - Wish You Were Here (Dave Summit CastNowski Remix)
02. [↓ | -1] MORGANJ, KAE WILD - Ain't Nobody
03. [↑ | +3] DON DIABLO - Eyes Closed
04. [↓ | -1] REDONDO & VOOST, SHELLS - Love Like You
05. [↑ | +2] SAM FELDT, KESHA - Stronger
06. [↑ | +2] KAY & JUST JACK - Can't Sleep
07. [↓ | -2] RENE RODRIGEZZ - Higher
08. [↓ | -4] VALENTINO KHAN & ALISON WONDERLAND - Anything (Malaa Remix)
09. [↑ | +3] DJ SHORTY, MILK BAR - Up In The Club (Milk Bar Remix)
10. [↑ | +4] WACE, HIRAD, LANOVA - My Soul
11. [↑ | +5] ADRIAN FYRLA & TOM WESTY, R3JECTED - Collide
12. [↓ | -3] SWACQ - Purification
13. [↑ | +8] FUNKIN MATT, TOM BREEZE - Hope
14. [↑ | +4] JOEL CORRY, RAYE, DAVID GUETTA - BED (David Guetta Festival Mix)
15. [↓ | -5] SETH HILLS, VLUARR, LUCAS ARIEL - Calling Out
16. [↑ | +6] ROBIN ARISTO, MR. SID & MARCH FORWARD - Like It
17. [↑ | +8] VOLAC, MKJAY, DAFT HILL - Candy Shop
18. [↓ | -3] RDGO - Higher
19. [↑ | +5] DADA LIFE - Love Is Coming Down
20. [↑ | +3] MANGOO, FAUSTIX & FATHER VIOLA - Time Of My Life
21. [↓ | -4] DEEKEY - Bugatti
22. [↑ | +4] CYTRAX - We Gotta Move
23. [↑ | +5] ANTI UP, CHRIS LAKE, CHRIS LORENZO - Shake
24. [↓ | -5] SLAMTYPE - Ok
25. [↑ | +2] BASSTROLOGE - Somebody To Love (Voost Remix)
26. [↑ | +3] CHEYENNE GILES - Jump Around
27. [↑ | +3] BROHUG - Night Rider
28. [NEW] RIVALS, DNVX - Keep Your Heart
29. [NEW] REGGIO, THYSE - Harder
30. [NEW] JACK WINS, JOE STONE - Light Up My Life

ОТЧИСЛЕННЫЕ:
KNOCK2 - dashstar*
MOKSI & CURBI - Famous Last Words
G-POL & HONSO - Me Gusta